How many creatures are in How to Fish?
This directory records all 54 extracted creature assets: 40 fish, 5 shell creatures and 9 special creatures. Its 11 boss encounters link to their dedicated Boss pages.

Extracted creature directory
Browse every extracted creature asset: 40 fish, 5 shell creatures and 9 special creatures. Boss rows lead directly to their dedicated encounter guides.
| Creature | Location | Rod | Bait / trigger | Base coins |
|---|---|---|---|---|
ClamSpecial creatures · Ground pickup | Lighthouse | None | No bait (ground pickup) | No fixed value |
Brown CrabShell creatures | Lighthouse | Crab Fishing Rod | Default Crab Pool | 3 |
Rock CrabShell creatures | Lighthouse | Crab Fishing Rod | Hot Dog$1 | 7 |
ShrimpShell creatures | Lighthouse | Crab Fishing Rod | Default Crab Pool | 5 |
LobsterShell creatures | Lighthouse | Crab Fishing Rod | Hot Dog$1 | 9 |
Spider CrabShell creatures | Lighthouse | Crab Fishing Rod | Empty Beer Can | 10,000 |
PiranhaFish | Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | 4 |
GobyFish | Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | No fixed value |
MackerelFish | Forest Island (Island 2) | Fishing Rod | Default Fish Pool | 6 |
GarFish | Forest Island (Island 2) | Fishing Rod | Default Fish Pool | 5 |
PikeFish | Forest Island (Island 2) | Fishing Rod | Default Fish Pool / Beginner Lure | 12 |
CodFish | Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | 10 |
GoldfishFish | Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | 24 |
PerchFish | Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | 18 |
TriggerfishFish | Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | 18 |
SunfishFish | Forest Island (Island 2) | Fishing Rod | Beginner Boss Lure / Beginner Lure$40 | 50 |
The Old PikeFish | Forest Island (Island 2) | Fishing Rod | Beginner Boss Lure$40 | 80 |
Giant PiranhaFish | Forest Island (Island 2) | Fishing Rod | Leech Bait | 11,000 |
AngelfishFish | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 62 |
Yellow BoxfishFish | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 53 |
CatfishFish | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 46 |
Sea UrchinSpecial creatures | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 52 |
SeahorseFish | Desert Island (Island 3) | Fishing Rod | Standard Lure / Professional Lure$15 | 100 |
ClownfishFish | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 46 |
BluegillFish | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 62 |
SalmonFish | Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | 14 |
BowlfishFish | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | No fixed value |
NeedlefishFish | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 60 |
Blue SharkFish | Desert Island (Island 3) | Fishing Rod | Standard Boss Lure / Standard Lure$280 | 300 |
PufferfishFish | Desert Island (Island 3) | Fishing Rod | Carrot | 12,000 |
Bing BongSpecial creatures · Hidden | Desert Island (Island 3) | Fishing Rod | Coconut$350 | No fixed value |
ParrotfishFish | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 350 |
VoxelfishFish | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 340 |
BassFish | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 250 |
HalibutFish | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 290 |
EelFish | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 280 |
TigerfishFish | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 310 |
Flying FishFish | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 320 |
SengaratFish | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 280 |
Red SnapperFish | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 280 |
DripperFish | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | No fixed value |
TunaFish | Rocks Island (Island 4) | Fishing Rod | Professional Boss Lure / Professional Lure$1,200 | 2,000 |
AlbatrossSpecial creatures | Rocks Island (Island 4) | None | Defeated Tuna | 13,000 |
AnglerfishFish | Volcano Island (Island 5) | Fishing Rod | Scientific Lure$500 | 1,500 |
BlobfishFish | Volcano Island (Island 5) | Fishing Rod | Scientific Lure$500 | 1,360 |
OarfishFish | Volcano Island (Island 5) | Fishing Rod | Scientific Lure$500 | 1,450 |
Superdwarf FishFish | Volcano Island (Island 5) | Fishing Rod | Scientific Lure$500 | 1,700 |
StonefishFish | Volcano Island (Island 5) | Fishing Rod | Scientific Lure$500 | 1,500 |
Goblin SharkFish | Volcano Island (Island 5) | Fishing Rod | Scientific Boss Lure$5,800 | 6,200 |
Bowhead WhaleSpecial creatures | Volcano Island (Island 5) | Fishing Rod | Fish Bucket | 8,000 |
Mutated Bowhead WhaleSpecial creatures | Volcano Island (Island 5) | None | Defeated Bowhead Whale | 15,000 |
Foot SnailSpecial creatures · Ground pickup | Volcano Island (Island 5) | None | Ground pickup | 12 |
LeechSpecial creatures · Ground pickup | Forest Island (Island 2) | None | Ground pickup | 4 |
| Multiple islands | None | Ambient creature | No fixed value |

Drip creatures use a rainbow-name variant and are tracked separately in the Tab encyclopedia.
This directory records all 54 extracted creature assets: 40 fish, 5 shell creatures and 9 special creatures. Its 11 boss encounters link to their dedicated Boss pages.
Drip is the term used by official Steam achievements for rare variants. Use the normal species route and lure while farming for one.
Use the bait associated with the base creature. Drip variants do not use a separate universal bait.
Yes. The table shows extracted or observed raw base values. Killscore and cooking can change the final sale.
Creature pages are updated when an extracted asset, route, lure pairing, value or location changes after a game update.