
Creature encyclopedia
How to Fish Fish List — Locations, Bait, Rods & Values
Choose a creature to see where it appears, which rod and bait it uses, how much it can sell for and whether a quest or achievement depends on it. Boss encounters are kept in their own fight section.
| Creature | Location | Rod | Bait / trigger | Base coins |
|---|---|---|---|---|
ClamSpecial | Lighthouse | None | No bait (ground pickup) | No fixed value |
Brown CrabRegular | Lighthouse | Crab Fishing Rod | Default Crab Pool | 3 |
Blue CrabRegular | Lighthouse | Crab Fishing Rod | Lighthouse pool | No fixed value |
Rock CrabRegular | Lighthouse | Crab Fishing Rod | Hot Dog$1 | 7 |
ShrimpRegular | Lighthouse | Crab Fishing Rod | Default Crab Pool | 5 |
LobsterRegular | Lighthouse | Crab Fishing Rod | Hot Dog$1 | 9 |
PiranhaRegular | Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | 4 |
| Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | No fixed value | |
MackerelRegular | Forest Island (Island 2) | Fishing Rod | Default Fish Pool | 6 |
GarRegular | Forest Island (Island 2) | Fishing Rod | Default Fish Pool | 5 |
PikeRegular | Forest Island (Island 2) | Fishing Rod | Default Fish Pool / Beginner Lure | 12 |
CodRegular | Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | 10 |
GoldfishRegular | Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | 24 |
PerchRegular | Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | 18 |
TriggerfishRegular | Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | 18 |
AngelfishRegular | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 62 |
Yellow BoxfishBoxfish | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 53 |
CatfishRegular | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 46 |
Sea UrchinRegular | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 52 |
SeahorseRegular | Desert Island (Island 3) | Fishing Rod | Standard Lure / Professional Lure$15 | 100 |
ClownfishRegular | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 46 |
BluegillRegular | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 62 |
SalmonRegular | Forest Island (Island 2) | Fishing Rod | Beginner Lure$3 | 14 |
| Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | No fixed value | |
NeedlefishRegular | Desert Island (Island 3) | Fishing Rod | Standard Lure$15 | 60 |
| Desert Island (Island 3) | Fishing Rod | Coconut$350 | No fixed value | |
ParrotfishRegular | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 350 |
VoxelfishVoxel Fish | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 340 |
BassRegular | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 250 |
HalibutRegular | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 290 |
EelRegular | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 280 |
TigerfishRegular | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 310 |
Flying FishRegular | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 320 |
SengaratBelodontichthys truncatus | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 280 |
Red SnapperRegular | Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | 280 |
FlounderRegular | Rocks Island (Island 4) | Fishing Rod | Unconfirmed catch method | No fixed value |
| Rocks Island (Island 4) | Fishing Rod | Professional Lure$50 | No fixed value | |
AnglerfishRegular | Volcano Island (Island 5) | Fishing Rod | Scientific Lure$500 | 1,500 |
BlobfishRegular | Volcano Island (Island 5) | Fishing Rod | Scientific Lure$500 | 1,360 |
OarfishRegular | Volcano Island (Island 5) | Fishing Rod | Scientific Lure$500 | 1,450 |
Superdwarf FishRegular | Volcano Island (Island 5) | Fishing Rod | Scientific Lure$500 | 1,700 |
StonefishRegular | Volcano Island (Island 5) | Fishing Rod | Scientific Lure$500 | 1,500 |
Fish by Island
View all islands →Looking for encounter creatures?

Rare Drip Variant Tips
Drip creatures use a rainbow-name variant and are tracked separately in the Tab encyclopedia.
- Use the normal base-creature bait.
- Kill the variant so it registers.
- Check blank Drip entries with Tab.
- Save this grind for post-game cleanup.
Frequently Asked Questions
How many non-boss fish and creatures are in How to Fish?
This page lists 42 non-boss creatures across five stages. Story bosses, optional mini-bosses and the final encounter are listed separately under Bosses.
How do rare Drip variants work?
Drip is the term used by official Steam achievements for rare variants. Use the normal species route and lure while farming for one.
What is the best bait for rare fish?
Use the bait associated with the base species. Drip variants do not use a separate universal bait.
Do fish have different values?
Yes. The table shows the available raw base values. Killscore and cooking can change the final sale.
When is the fish list updated?
Fish pages are updated when a route, lure pairing, value or creature location changes after a game update.










































